HOWO 8X4 Dump Truck
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 400 HP |
| Wheel Configuration | 8×4 |
| Drive Type | 8×4 / 12 wheels / 4 axles |
| Cabin Type | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds |
| Transmission | HW19710, 10F & 2R |
| Engine | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-stroke direct injection diesel engine, Make: Weichai, Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2 |
| Front Axle | VGD95,1×9500 KGS Steering with doubleT-cross section beam |
| Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Service brake: dual circuit compressed air brake |
| Tyres | 12.00R20, radial tyres with one spare tyre |
| Fuel Tank | 300L |
| Cargo Body | 7300*2300*1700 mm, 28.5CBM, Floor 10mm Side 8mm |
| Overall Dimension | 10750*2550*3450mm |
| Cargo Body Volume | 22CBM / 26CBM / 30CBM |
BEST SELLERS
Additional information
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 400 HP |
| Wheel Configuration | 8×4 |
| Drive Type | 8×4 / 12 wheels / 4 axles |
| Cabin Type | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds |
| Transmission | HW19710, 10F & 2R |
| Engine | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-stroke direct injection diesel engine, Make: Weichai, Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2 |
| Front Axle | VGD95,1×9500 KGS Steering with doubleT-cross section beam |
| Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Service brake: dual circuit compressed air brake |
| Tyres | 12.00R20, radial tyres with one spare tyre |
| Fuel Tank | 300L |
| Cargo Body | 7300*2300*1700 mm, 28.5CBM, Floor 10mm Side 8mm |
| Overall Dimension | 10750*2550*3450mm |
| Cargo Body Volume | 22CBM / 26CBM / 30CBM |

Additional information
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 400 HP |
| Wheel Configuration | 8×4 |
| Drive Type | 8×4 / 12 wheels / 4 axles |
| Cabin Type | HW76, with one sleeper and two seats, double arm windscreen wiper system with three speeds |
| Transmission | HW19710, 10F & 2R |
| Engine | 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-stroke direct injection diesel engine, Make: Weichai, Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2 |
| Front Axle | VGD95,1×9500 KGS Steering with doubleT-cross section beam |
| Rear Axle | HC16, 2×16000 KGS Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. Ratio:5.73 |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Service brake: dual circuit compressed air brake |
| Tyres | 12.00R20, radial tyres with one spare tyre |
| Fuel Tank | 300L |
| Cargo Body | 7300*2300*1700 mm, 28.5CBM, Floor 10mm Side 8mm |
| Overall Dimension | 10750*2550*3450mm |
| Cargo Body Volume | 22CBM / 26CBM / 30CBM |
Reviews
There are no reviews yet.




















Reviews
There are no reviews yet.