MAN KAT Truck 6×6
| Truck Type | Cargo |
|---|---|
| Brand | MAN KAT |
| Horsepower | 320 HP |
| Wheel Configuration | 6×6 |
| Body Volume | Flat Bed |
| Drive Type | All-Wheel Drive |
| Engine | KHD BF8L413F, V8 Air-Cooled Diesel Engine |
| Brake System | Front – Hydraulic, Rear – Pneumatic |
| Transmission | Manual |
| Suspension | Coil Spring |
| Tonnage | 7 Ton |
| Model | KAT 6X6 |
| Year of Manufacture | 1978 |
| Mileage | 10,800 Km |
| Condition | Used |
| Location | kampala, Uganda |
BEST SELLERS
Additional information
| Truck Type | Cargo |
|---|---|
| Brand | MAN KAT |
| Horsepower | 320 HP |
| Wheel Configuration | 6×6 |
| Body Volume | Flat Bed |
| Drive Type | All-Wheel Drive |
| Engine | KHD BF8L413F, V8 Air-Cooled Diesel Engine |
| Brake System | Front – Hydraulic, Rear – Pneumatic |
| Transmission | Manual |
| Suspension | Coil Spring |
| Tonnage | 7 Ton |
| Model | KAT 6X6 |
| Year of Manufacture | 1978 |
| Mileage | 10,800 Km |
| Condition | Used |
| Location | kampala, Uganda |

Additional information
| Truck Type | Cargo |
|---|---|
| Brand | MAN KAT |
| Horsepower | 320 HP |
| Wheel Configuration | 6×6 |
| Body Volume | Flat Bed |
| Drive Type | All-Wheel Drive |
| Engine | KHD BF8L413F, V8 Air-Cooled Diesel Engine |
| Brake System | Front – Hydraulic, Rear – Pneumatic |
| Transmission | Manual |
| Suspension | Coil Spring |
| Tonnage | 7 Ton |
| Model | KAT 6X6 |
| Year of Manufacture | 1978 |
| Mileage | 10,800 Km |
| Condition | Used |
| Location | kampala, Uganda |
Reviews
There are no reviews yet.





















Reviews
There are no reviews yet.