Shacman L3000 Lorry Truck
| Truck Type | Cargo |
|---|---|
| Brand | Shacman |
| Horsepower | 300HP |
| Cabin Type | MAN D'LONG L3000 Cab |
| Transmission | 8JS95TE_C |
| Engine | WP10.300E22 |
| Tyres | 10.00R20 |
| Overall Dimension | 8640×2470×3050 |
| Wheel Configuration | 4X2 |
| Drive Type | 4X2 |
| Fuel Tank | 200L |
| Front Axle | Man Technology 4.8T |
| Rear Axle | 10T Single reduction axle |
| Fuel Type | Diesel |
BEST SELLERS
Additional information
| Truck Type | Cargo |
|---|---|
| Brand | Shacman |
| Horsepower | 300HP |
| Cabin Type | MAN D'LONG L3000 Cab |
| Transmission | 8JS95TE_C |
| Engine | WP10.300E22 |
| Tyres | 10.00R20 |
| Overall Dimension | 8640×2470×3050 |
| Wheel Configuration | 4X2 |
| Drive Type | 4X2 |
| Fuel Tank | 200L |
| Front Axle | Man Technology 4.8T |
| Rear Axle | 10T Single reduction axle |
| Fuel Type | Diesel |

Additional information
| Truck Type | Cargo |
|---|---|
| Brand | Shacman |
| Horsepower | 300HP |
| Cabin Type | MAN D'LONG L3000 Cab |
| Transmission | 8JS95TE_C |
| Engine | WP10.300E22 |
| Tyres | 10.00R20 |
| Overall Dimension | 8640×2470×3050 |
| Wheel Configuration | 4X2 |
| Drive Type | 4X2 |
| Fuel Tank | 200L |
| Front Axle | Man Technology 4.8T |
| Rear Axle | 10T Single reduction axle |
| Fuel Type | Diesel |
Reviews
There are no reviews yet.




















Reviews
There are no reviews yet.