Sinotruk Howo TX 371 6×4
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 371HP |
| Suspension | Leaf Spring |
| Transmission | HW19710 |
| Chassis Model | ZZ3257V3847B1 |
| Engine | Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2, 380HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
| Front Axle | Steering with doubleT-cross section beam, VGD95,2×9000 KGS |
| Rear Axle | MCX16ZG, 2×16000 KGS, Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Auxiliary brake: engine exhaust brake, Service brake: dual circuit compressed air brake, Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Tyres | Tires |
| Fuel Tank | 300L |
| Cargo Body | Cargo Body |
| Overall Dimension | 8600*2550*3450 |
| Wheel Configuration | 6×4 |
| Drive Type | 6×4 / 10 Wheels / 3 Axels |
| Cargo Body Volume | 8600*2550*3450 |
BEST SELLERS
Additional information
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 371HP |
| Suspension | Leaf Spring |
| Transmission | HW19710 |
| Chassis Model | ZZ3257V3847B1 |
| Engine | Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2, 380HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
| Front Axle | Steering with doubleT-cross section beam, VGD95,2×9000 KGS |
| Rear Axle | MCX16ZG, 2×16000 KGS, Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Auxiliary brake: engine exhaust brake, Service brake: dual circuit compressed air brake, Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Tyres | Tires |
| Fuel Tank | 300L |
| Cargo Body | Cargo Body |
| Overall Dimension | 8600*2550*3450 |
| Wheel Configuration | 6×4 |
| Drive Type | 6×4 / 10 Wheels / 3 Axels |
| Cargo Body Volume | 8600*2550*3450 |

Additional information
| Truck Type | Tipper | Dump Truck |
|---|---|
| Brand | Sinotruk |
| Horsepower | 371HP |
| Suspension | Leaf Spring |
| Transmission | HW19710 |
| Chassis Model | ZZ3257V3847B1 |
| Engine | Make: Weichai Diesel 4-stroke direct injection diesel engine Engine model: WP10.380E22, Euro 2, 380HP 6-cylinder in-line with water cooling, turbo-charging and intercooling Displacement: 9.726 L |
| Front Axle | Steering with doubleT-cross section beam, VGD95,2×9000 KGS |
| Rear Axle | MCX16ZG, 2×16000 KGS, Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. |
| Propeller Shaft | Double universal joint propeller shaft |
| Chassis | Frame: Uprofile parallel ladder frame with section of 300x80x8mm,reinforced subframe all cold riveted cross members |
| Brake System | Auxiliary brake: engine exhaust brake, Service brake: dual circuit compressed air brake, Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
| Tyres | Tires |
| Fuel Tank | 300L |
| Cargo Body | Cargo Body |
| Overall Dimension | 8600*2550*3450 |
| Wheel Configuration | 6×4 |
| Drive Type | 6×4 / 10 Wheels / 3 Axels |
| Cargo Body Volume | 8600*2550*3450 |
Reviews
There are no reviews yet.




















Reviews
There are no reviews yet.